We know how intimidating it can be to book your road test at a local DriveTest centre, that’s why we’re here to help! Hi-Tech Driver Education not only trains you to complete the tests but we will also book your G2 and G road test for you.
DriveTest Centre | Road Test for G2 License | Road Test for G License |
---|---|---|
Aurora | 40% failure rate | 38% failure rate |
Bancroft | 21% failure rate | 30% failure rate |
Barrie | 30% failure rate | 24% failure rate |
Belleville | 22% failure rate | 20% failure rate |
Brampton | 53% failure rate | 41% failure rate |
Brandford | 35% failure rate | 29% failure rate |
Burlington | 36% failure rate | 31% failure rate |
Chatham-Kent | 27% failure rate | 20% failure rate |
Clinton | 35% failure rate | 30% failure rate |
Cornwall | 36% failure rate | 22% failure rate |
Downsview | 52% failure rate | 45% failure rate |
Dryden | 19% failure rate | 20% failure rate |
East York | 44% failure rate | 35% failure rate |
Espanola | 21% failure rate | 7% failure rate |
Etobicoke | 51% failure rate | 47% failure rate |
Fort Frances | 28% failure rate | 23% failure rate |
Guelph | 37% failure rate | 37% failure rate |
Hamilton | 38% failure rate | 39% failure rate |
Hawkesbury | 26% failure rate | 31% failure rate |
Huntsville | 27% failure rate | 18% failure rate |
Kapuskasing | 21% failure rate | 9% failure rate |
Kenora | 7% failure rate | 16% failure rate |
Kingston | 26% failure rate | 28% failure rate |
Kirkland Lake | 27% failure rate | 12% failure rate |
Kitchener | 31% failure rate | 32% failure rate |
Lindsay | 32% failure rate | 29% failure rate |
London | 31% failure rate | 31% failure rate |
New Liskeard | 26% failure rate | 34% failure rate |
North Bay | 23% failure rate | 22% failure rate |
Oakville | 43% failure rate | 45% failure rate |
Orangeville | 37% failure rate | 37% failure rate |
Orillia | 26% failure rate | 25% failure rate |
Oshawa | 36% failure rate | 29% failure rate |
Ottawa (Canotek) | 32% failure rate | 34% failure rate |
Ottawa (Walkley) | 30% failure rate | 25% failure rate |
Owen Sound | 37% failure rate | 33% failure rate |
Pembroke | 36% failure rate | 36% failure rate |
Peterborough | 38% failure rate | 31% failure rate |
Port Union | 47% failure rate | 46% failure rate |
Renfrew | 42% failure rate | 30% failure rate |
Sarnia | 24% failure rate | 23% failure rate |
Sault Ste. Marie | 11% failure rate | 12% failure rate |
Simcoe | 26% failure rate | 33% failure rate |
Smiths Falls | 37% failure rate | 33% failure rate |
St. Catharines | 31% failure rate | 33% failure rate |
Stratford | 24% failure rate | 29% failure rate |
Sudbury | 14% failure rate | 11% failure rate |
Thunder Bay | 20% failure rate | 19% failure rate |
Tillsonburg | 46% failure rate | 34% failure rate |
Timmins | 25% failure rate | 17% failure rate |
Walkerton | 32% failure rate | 31% failure rate |
Winchester | 20% failure rate | No Data |
Windsor | 41% failure rate | 31% failure rate |
Woodstock | 35% failure rate | 25% failure rate |
Doing your G2 road test at an Ontario DriveTest Centre?
The first thing you have to choose is which city you will be doing your G2 in. The most logical option is the closest DriveTest centre to your house, however, you are not restricted to only those 1 or 2 locations. There are many factors that can affect the pass/fail rate at a DriveTest centre like how busy the roads, how strict the examiners are, or even how many people are choosing that location to do their test.
If you look at the table above you can see that Kenora, Ontario, and Sault Ste. Marie, Ontario has the lowest failure rates when it comes to the G2 road test. Kenora at 7% and SSM at 11%. This means that there is a very low chance to fail if your test is taken at either of these locations.
On the other end of the spectrum, however, are the Toronto districts (and Brampton). Brampton, Ontario currently sits with the highest failure rate at 53% while Etobicoke, Downsview (North York), and East York sit in the high 40’s to low/mid 50’s. This means there’s only half of a chance to pass at these locations.
Doing your G road test at an Ontario DriveTest Centre?
Like your G2 test, the first thing you need to think about is what DriveTest centre location you are going to book the test at. While most of the same factors apply to affecting the pass/fail rate at each centre, there is one that only affects the G road test which is how busy the highways are in the area.
On the table Espanola, Ontario and Kapuskasing, Ontario have the lowest failure rates when it comes to the G road test. Espanola with 7% and Kapuskasing with 9%. Which means these locations have the highest success rate for passing the G road test .
On the other end Etobicoke, Ontario has the highest failure rate, along with some of the other Toronto districts as well as Oakville, Ontario, and Port Union, Ontario. All of these locations are in the mid-high 40’s range which means there is almost half a chance to pass the test here.
Conclusion
We would like readers to keep in mind we have no issues with any particular DriveTest centres. We are only presenting the data so that everybody has this knowledge and can make an informed decision when deciding which DriveTest centre is right for them.